Product Description
Technical Data Sheet
SN. | Item | Parameter |
1 | Power supply | AC(220±10%)V,50Hz |
2 | Heating device | Electric heating,power 600W |
3 | Stirring motor | 6W, 1200RPM |
4 | Temperature control range | Ambient to 100℃ |
5 | Temperature control accuracy | ±0.1℃ |
6 | Temperature sensor: RTD, Pt100 | RTD, Pt100 |
7 | Ambient temperature | Room temperature~35℃ |
8 | Relative humidity | ≤85% |
9 | Capillary viscometer tubes (Pinkevitch viscometer) | 7 pieces in total, inner diameter for each: 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm, 2.5mm |
10 | Dimension | 500mm×310mm×500mm |
Full set :
No. | Name | Unit | Quantity |
1 | Main unit | Set | 1 |
2 | Capillary Viscometer | Piece | 7 |
3 | Mercury thermometer (0℃~50℃、50℃~100℃, scale divisions are both 0.1 ℃) | Piece | 1 for each |
4 | Temperature sensor | Piece | 1 |
5 | Weight ball | Set | 1 |
6 | Silica gel stopper (3#) | Piece | 2 |
7 | Bakelite cover | Piece | 2 |
8 | Capillary viscometer clamps | Piece | 2 |
9 | Fuse 6 A (Φ5×20) | Piece | 2 |
10 | Stopping ring for thermometer (1# | Piece | 4 |