Product Description
Technical Data Sheet
SN. | Item | Parameter |
1 | Dimension | 176×64×32mm |
2 | Weight | 580g |
3 | Working Temp. | ﹣20℃~+50℃{﹣4℃F-122°F} |
4 | Working Humidity | 5-90%RH,Non condensing |
5 | T90<20s Response time | T90<20s |
6 | Sound alarming | >90db. |
7 | Display | LCD |
8 | Battery | High capacity rechargeable lithium ion battery |
9 | Working Hours | >8hs |
10 | Charging time | <6hs |
11 | Shell | ABS |
12 | IP Grade | IP65 |
13 | Reactivity time | {T90}:10s |
14 | Anti-explosion Certification No. | Anti-explosion Certification No.: EX Ib IIB T3 GB |
SN. | Gas Sensor( Customized ) | Range | Optional Range | Resolution | Responsive Time |
1 | Flammable Gas(EX) | 0-100%LEL | 0-100%VOL(IR) | 1%LEL/1%vol | ≤15s |
2 | Oxygen(O2) | 0-30%VOL | 0-30%VOL | 0.1%vol | ≤15s |
3 | Hydrogen Sulfide(H2S) | 0-100PPm | 0-50、200、1000PPm | 0.1/1PPm | ≤15s |
4 | Carbon Monoxide(CO) | 0-1000PPm | 0-500/2000/5000PPm | 0.1/1PPm | ≤15s |
5 | Nitrogen Dioxide(NO2) | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤20s |
6 | Carbon Dioxide(CO2) | 0-5000PPM | 0-1%、5%、10%VOL(IR) | 1PPM/0.01%VOL | ≤20s |
7 | Nitric Oxide(NO) | 0-250PPm | 0-500、1000PPm | 1PPm | ≤20s |
8 | Sulfur Dioxide(SO2) | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤20s |
9 | Chlorine(CL2) | 0-20PPm | 0-10、100PPm | 0.1PPm | ≤20s |
10 | Ammonia(NH3) | 0-100PPm | 0-50、500、1000PPm | 0.1/1PPm | ≤20s |
11 | Hydrogen(H2) | 0-100%LEL | 0-1000ppm | 1%LEL/1ppm | ≤20s |
12 | Hydrogen Phosphide(PH3) | 0-20ppm | 0-20、 0-100PPM | 0.1PPM | ≤20s |
13 | Hydrogen Chloride(HCL) | 0-20PPm | 0-20、50、100PPm | 0.01/0.1PPm | ≤20s |
14 | Chlorine Dioxide(CLO2) | 0-50PPM | 0-10、100PPm | 0.1PPm | ≤20s |
15 | Hydrogen Cyanide(HCN) | 0-50PPM | 0-100PPm | 0.1/0.01PPm | ≤20s |
16 | Oxirane(ETO) | 0-100PPM | 0-100PPm | 1PPM/0.1PPM | ≤20s |
17 | Ozone(O3) | 0-10PPm | 0-20、100PPm | 0.01PPm/0.1PPM | ≤20s |
18 | Methanal(CH2O) | 0-20PPm | 0-50、100、PPm | 1/0.1PPm | ≤20s |
19 | Fluorine(F2) | 0-10ppm | 0-1、10PPm | 1PPM/0.1PPM | ≤20s |
20 | Hydrogen Fluoride(HF) | 0-10PPm | 0-1、10、50、100PPm | 0.01/0.1PPm | ≤20s |
21 | Xylene(C8H10 ) | 0-20PPm | 0-5、10、50、100PPm | 0.01/0.1PPm | ≤20s |
22 | Methylbenzene(C7H8 ) | 0-20PPm | 0-5、10、50、100PPm | 0.01/0.1PPm | ≤20s |
Un-list Gas Detect Sensor needed plz contact us |