Product Description
Technical Data Sheet
SN. | Item | Parameter |
1 | Sensor | Electrochemistry for Oxygen or Toxic gas;Catalyst for flammable gas |
2 | Battery | 3.7V2000mA lithium ion rechargeable |
3 | Working Hours | 15hs for flammable gas; 200hs for toxic gas |
4 | Display | Big size English screen |
5 | Alarming | Sound,light,shake |
6 | Reading directly | Instantaneous value |
7 | Anti-explosion Certification No. | Ex ib IIB T3 Gb |
8 | IP Grade | IP65 |
9 | Working Temp. | -20℃~60℃ |
10 | Working Humidity | 5-90%RH |
11 | Dimension | 126mm*66mm*33mm |
12 | Weight | 220g(with the recharger) |
SN. | Gas Sensor( Customized ) | Range | Optional Range | Resolution | Responsive Time |
1 | Flammable Gas(EX) | 0-100%LEL | 0-100%VOL(IR) | 1%LEL/1%vol | ≤15s |
2 | Oxygen(O2) | 0-30%VOL | 0-30%VOL | 0.1%vol | ≤15s |
3 | Hydrogen Sulfide(H2S) | 0-100PPm | 0-50、200、1000PPm | 0.1/1PPm | ≤15s |
4 | Carbon Monoxide(CO) | 0-1000PPm | 0-500/2000/5000PPm | 0.1/1PPm | ≤15s |
5 | Nitrogen Dioxide(NO2) | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤20s |
6 | Carbon Dioxide(CO2) | 0-5000PPM | 0-1%、5%、10%VOL(IR) | 1PPM/0.01%VOL | ≤20s |
7 | Nitric Oxide(NO) | 0-250PPm | 0-500、1000PPm | 1PPm | ≤20s |
8 | Sulfur Dioxide(SO2) | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤20s |
9 | Chlorine(CL2) | 0-20PPm | 0-10、100PPm | 0.1PPm | ≤20s |
10 | Ammonia(NH3) | 0-100PPm | 0-50、500、1000PPm | 0.1/1PPm | ≤20s |
11 | Hydrogen(H2) | 0-100%LEL | 0-1000ppm | 1%LEL/1ppm | ≤20s |
12 | Hydrogen Phosphide(PH3) | 0-20ppm | 0-20、 0-100PPM | 0.1PPM | ≤20s |
13 | Hydrogen Chloride(HCL) | 0-20PPm | 0-20、50、100PPm | 0.01/0.1PPm | ≤20s |
14 | Chlorine Dioxide(CLO2) | 0-50PPM | 0-10、100PPm | 0.1PPm | ≤20s |
15 | Hydrogen Cyanide(HCN) | 0-50PPM | 0-100PPm | 0.1/0.01PPm | ≤20s |
16 | Oxirane(ETO) | 0-100PPM | 0-100PPm | 1PPM/0.1PPM | ≤20s |
17 | Ozone(O3) | 0-10PPm | 0-20、100PPm | 0.01PPm/0.1PPM | ≤20s |
18 | Methanal(CH2O) | 0-20PPm | 0-50、100、PPm | 1/0.1PPm | ≤20s |
19 | Fluorine(F2) | 0-10ppm | 0-1、10PPm | 1PPM/0.1PPM | ≤20s |
20 | Hydrogen Fluoride(HF) | 0-10PPm | 0-1、10、50、100PPm | 0.01/0.1PPm | ≤20s |
21 | Xylene(C8H10 ) | 0-20PPm | 0-5、10、50、100PPm | 0.01/0.1PPm | ≤20s |
22 | Methylbenzene(C7H8 ) | 0-20PPm | 0-5、10、50、100PPm | 0.01/0.1PPm | ≤20s |
Un-list Gas Detect Sensor needed plz contact us |