6x19S+FC Wire Rope
Product Description
6x19S+FC Wire Rope
Applications:
6x19S+FC Wire Ropes are widely used for shaft hoisting, vertical feed balance rope, blast furnace winch, open-pit slope winch, oil drilling, steel rope traction belt conveyor, cableway and ground cable car, excavator, large casting crane, port loading and unloading water conservancy project and tower crane for construction, busy lifting and other important uses, hot steel transfer machine, ship loading and unloading, tugboat, cargo net, salvage of sunken ship, etc.
Datasheet
Diameter mm | Approx.Weight | Nominal TensileStrength | ||||||
kg/100m | 1570N/mm² | 1770N/mm² | 1960N/mm² | |||||
Minimum Breaking Load (KN) | ||||||||
MM | FC WSCIWRC | FC | WSC/IWRC | FC | WSC/IWRC | FC | WSC/IWRC | |
2 | 1.38 | 1.54 | 1.93 | 2.08 | 2.17 | 2.35 | 2.41 | 2.60 |
2.5 | 2.16 | 2.40 | 3.01 | 3.26 | 3.40 | 3.67 | 3.76 | 4.07 |
3 | 3.11 | 3.46 | 4.34 | 4.69 | 4.89 | 5.29 | 5.42 | 5.86 |
4 | 5.54 | 6.14 | 7.71 | 8.34 | 8.69 | 9.40 | 9.63 | 10.41 |
5 | 8.65 | 9.60 | 12.05 | 13.03 | 13.58 | 14.69 | 15.04 | 16.27 |
6 | 12.46 | 13.82 | 17.35 | 18.76 | 19.56 | 21.16 | 21.66 | 23.43 |
7 | 16.95 | 18.82 | 23.62 | 25.54 | 26.63 | 28.79 | 29.48 | 31.89 |
8 | 22.14 | 24.58 | 30.85 | 33.36 | 34.78 | 37.61 | 38.51 | 41.65 |
9 | 28.03 | 31.10 | 39.04 | 42.22 | 44.01 | 47.60 | 48.74 | 52.71 |
10 | 34.60 | 38.40 | 48.20 | 52.12 | 54.34 | 58.76 | 60.17 | 65.07 |
11 | 41.87 | 46.46 | 58.32 | 63.07 | 65.75 | 71.10 | 72.81 | 78.74 |
12 | 49.82 | 55.30 | 69.41 | 75.06 | 78.25 | 84.62 | 86.65 | 93.70 |
13 | 58.47 | 64.90 | 81.46 | 88.09 | 91.83 | 99.31 | 一 | 一 |
14 | 67.82 | 75.26 | 94.47 | 102.16 | 106.50 | 115.18 | 一 | 一 |
16 | 88.58 | 98.30 | 123.39 | 133.44 | 139.11 | 150.44 | 一 | 一 |
18 | 112.10 | 124.42 | 156.16 | 168.88 | 176.06 | 190.40 | | |
20 | 138.40 | 153.60 | 192.80 | 208.50 | 217.36 | 235.06 | | |
22 | 167.46 | 185.86 | 233.28 | 252.28 | 263.00 | 284.42 | 一 | 一 |
24 | 199.30 | 221.18 | 277.63 | 300.23 | 312.99 | 338.48 | 一 | 一 |
26 | 233.90 | 259.58 | 325.83 | 352.36 | 367.33 | 397.24 | 一 | 一 |
28 | 271.26 | 301.06 | 377.88 | 408.65 | 426.02 | 460.71 | 一 | 一 |
30 | 311.40 | 345.60 | 433.79 | 469.12 | 489.05 | 528.88 | | 一 |
32 | 354.30 | 393.22 | 493.56 | 533.75 | 556.43 | 601.74 | 一 | 一 |
36 | 448.42 | 497.66 | 624.66 | 675.53 | 704.23 | 761.58 | 一 | 一 |
Wire Rope End