6x36WS+FC Wire Rope
Product Description
6x36WS+FC Wire Rope
Applications:
6x36WS+FC Wire Ropes are widely used for shaft hoisting, vertical feed balance rope, blast furnace winch, open-pit slope winch, oil drilling, steel rope traction belt conveyor, cableway and ground cable car, excavator, large casting crane, port loading and unloading water conservancy project and tower crane for construction, busy lifting and other important uses, hot steel transfer machine, ship loading and unloading, tugboat, cargo net, salvage of sunken ship, etc.
Datasheet
Wire Diameter | Tension Strength/MPa | |||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||
MBL/KN | ||||||||||
D/mm | FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC |
12 | 74.6 | 80.5 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 100 |
13 | 87.6 | 94.5 | 93.1 | 100 | 98.7 | 106 | 104 | 113 | 109 | 118 |
14 | 102 | 110 | 108 | 117 | 114 | 124 | 121 | 130 | 127 | 137 |
16 | 133 | 143 | 141 | 152 | 150 | 161 | 158 | 170 | 166 | 179 |
18 | 168 | 181 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 226 |
20 | 207 | 224 | 220 | 238 | 234 | 252 | 247 | 266 | 259 | 279 |
22 | 251 | 271 | 267 | 288 | 283 | 305 | 299 | 322 | 313 | 338 |
24 | 298 | 322 | 317 | 342 | 336 | 363 | 355 | 383 | 373 | 402 |
26 | 350 | 378 | 373 | 402 | 395 | 426 | 417 | 450 | 437 | 472 |
28 | 406 | 438 | 432 | 466 | 458 | 494 | 484 | 522 | 507 | 547 |
30 | 466 | 503 | 496 | 535 | 526 | 567 | 555 | 599 | 582 | 628 |
Wire Rope End